Fee Structure
MS Office Latest | ||
---|---|---|
Software | Duration | Monthly Fee |
MS. Word | 1 Month | 2000 |
MS. Excel | 1 Month | 2000 |
MS. Access | 1 Month | 2000 |
Inpage, Internet & Windows | 1 Month | 2000 |
MS. Excel Advance | 1 Month | 2000 |
HARDWARE/NETWORKING | ||
---|---|---|
Networking | 1 Month | 2000 |
Computer Hardware | 1 Month | 2000 |
Web Development (Coding) | ||
---|---|---|
Language | Duration | Monthly Fee |
HTML | 1 Month | 2500 |
CSS | 1 Month | 2500 |
Bootstrap | 1 Month | 2500 |
JavaScript | 1 Month | 2500 |
PHP MySQL | 1 Month | 2500 |
Web Development (CMS) | ||
---|---|---|
CMS Name | Duration | Monthly Fee |
WordPress | 03 Months | 2500 |
Graphics and Animations | ||
---|---|---|
Software | Duration | Monthly Fee |
Corel Draw | 01 Month | 2000 |
Adobe Photoshop | 01 Month | 2000 |
Adobe Illustrator | 01 Month | 2000 |
Adobe Indesign | 01 Month | 2000 |
Adobe Animation | 01 Month | 2000 |
Whiteboard Animation | 01 Month | 2000 |
3D Studio Max | 01 Month | 2000 |
MEDIA POST PRODUCTION | ||
---|---|---|
Software | Duration | Monthly Fee |
Adobe Premier | 01 Month | 2000 |
Adobe After Effects | 01 Month | 2000 |
Sony Vagas | 01 Month | 2000 |
AUTOCAD ENGINEERING | ||
---|---|---|
2D & 3D Building & Road | 01 Month | 2000 |
3D Home Architect | 01 Month | 2000 |
COMPUTERIZED ACCOUNTING | ||
---|---|---|
Quick Books | 01 Month | 2000 |
Peach Tree | 01 Month | 2000 |
Tally | 01 Month | 2000 |
MOBILE REPAIRING / CCTV CAMERA INSTALLATION | ||
---|---|---|
Mobile Repairing | 01 Month | 8500 |
CCTV Camera Installation | 01 Month | 9000 |
FREELANCTING | ||
---|---|---|
Fiverr/Upwork | 01 Month | 4000 |
HELP DESK